Dames Junior - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia van DIJK DDD 49.24 29.22  21.02 5.25 5.00 5.56 1.00 #8
2 Isabella SMIT TKV 46.43 25.98  20.45 5.19 5.19 5.00 0.00 #12
3 Ymke JAGERSMA HRL 42.34 22.13  20.21 5.13 5.13 4.94 0.00 #13
4 Jolanda VOS TKV 38.87 22.64  17.23 4.38 4.13 4.44 1.00 #2
5 Nazomi van BERGEN BRAVENBOER MSB 35.03 20.56  15.47 3.88 3.75 4.00 1.00 #10
6 Nerea MUR HRL 34.25 18.46  15.79 4.06 3.75 4.06 0.00 #15
7 Lois Marly LIBREGTS TKV 33.41 17.87  16.54 4.25 4.31 3.88 1.00 #9
8 Tessel CLERCX HRL 32.02 16.40  17.62 4.44 4.25 4.56 2.00 #1
9 Roos de JONG HRL 30.79 16.33  15.46 4.06 4.06 3.50 1.00 #11
10 Alessia BALLIRANO AYC 30.55 16.58  13.97 3.56 3.50 3.44 0.00 #16
11 Sharon LUIT DDD 30.00 15.85  14.15 3.69 3.44 3.50 0.00 #3
12 Emilie SCHOP DDD 29.25 15.88  13.37 3.56 3.31 3.19 0.00 #7
13 Josefine BOER HRL 27.62 13.99  13.63 3.56 3.31 3.38 0.00 #5
14 Jane KNOESTER DDD 26.68 13.44  14.24 3.63 3.63 3.44 1.00 #4
WD Jade WÖHLER AYC   #14
WD Annika EGAS FSA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.01.2023 09:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.