Dames Junior - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia van DIJK DDD 83.38 41.50  44.88 5.56 5.44 5.81 3.00 #14
2 Jolanda VOS TKV 78.62 41.24  37.38 4.81 4.69 4.50 0.00 #11
3 Isabella SMIT TKV 76.47 35.56  40.91 5.19 5.00 5.13 0.00 #13
4 Nerea MUR HRL 66.79 33.41  33.38 4.13 4.31 4.06 0.00 #9
5 Lois Marly LIBREGTS TKV 64.56 28.83  35.73 4.50 4.50 4.38 0.00 #8
6 Nazomi van BERGEN BRAVENBOER MSB 63.50 32.47  33.03 4.06 4.00 4.31 2.00 #10
7 Tessel CLERCX HRL 59.55 27.01  35.54 4.44 4.56 4.31 3.00 #7
8 Roos de JONG HRL 57.04 24.17  32.87 4.00 4.06 4.25 0.00 #6
9 Sharon LUIT DDD 55.96 27.74  28.22 3.38 3.50 3.69 0.00 #4
10 Ymke JAGERSMA HRL 55.13 22.90  34.23 4.13 4.31 4.38 2.00 #12
11 Jane KNOESTER DDD 54.09 24.87  30.22 3.63 3.81 3.88 1.00 #1
12 Alessia BALLIRANO AYC 52.79 23.74  31.05 3.94 3.88 3.81 2.00 #5
13 Emilie SCHOP DDD 52.41 26.04  27.37 3.25 3.31 3.69 1.00 #3
WD Josefine BOER HRL   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.01.2023 09:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.