Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celine van HOOFT | BKV | 22.84 | 10.96 | B | 11.88 | 2.33 | 2.42 | 0.00 | #14 |
2 | Daphne van de LANGENBERG | BKV | 21.47 | 9.39 | B | 12.08 | 2.33 | 2.50 | 0.00 | #3 |
3 | Kaylee BUSSER | BKV | 20.64 | 8.76 | B | 11.88 | 2.50 | 2.25 | 0.00 | #6 |
4 | Lian KUIPER | FAN | 18.70 | 9.50 | B | 10.20 | 2.08 | 2.00 | 1.00 | #5 |
5 | Nora BERGSMA | MSB | 18.39 | 8.53 | 10.86 | 2.17 | 2.17 | 1.00 | #9 | |
6 | Andrea BOESTEN | NSV | 17.56 | 7.56 | 10.00 | 2.08 | 1.92 | 0.00 | #4 | |
7 | Britt van der MEULEN | BKV | 16.67 | 6.87 | 9.80 | 2.00 | 1.92 | 0.00 | #2 | |
8 | Daphne van KOOTEN | BKV | 15.83 | 8.12 | 7.71 | 1.75 | 1.33 | 0.00 | #10 | |
9 | Feline van KEMPEN | BKV | 15.40 | 5.60 | 9.80 | 1.92 | 2.00 | 0.00 | #11 | |
10 | Lotte van ROSSUM | BKV | 14.20 | 5.67 | 8.53 | 1.58 | 1.83 | 0.00 | #13 | |
11 | Lisanna SINNEMA | BKV | 14.00 | 5.44 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
12 | Denise van HAMOND | TKV | 13.73 | 6.17 | 8.56 | 1.75 | 1.67 | 1.00 | #8 | |
13 | Sophie van IERSEL | TKV | 12.46 | 4.76 | 7.70 | 1.58 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13-1-2013 17:15