Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea VERHAEGH | BKV | 33.34 | 17.36 | B | 16.98 | 3.33 | 3.33 | 3.33 | 1.00 | #1 |
2 | Caya SCHEEPENS | MSB | 32.07 | 14.50 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | |
3 | Lisa WEIJER | MSB | 27.28 | 12.84 | 15.44 | 3.00 | 3.08 | 3.00 | 1.00 | #2 | |
4 | Eloniek van KEMPEN | FAN | 26.88 | 10.59 | 17.29 | 3.25 | 3.42 | 3.50 | 1.00 | #3 | |
5 | Stephanie WOUTERS | BKV | 24.72 | 12.56 | 14.16 | 2.67 | 2.83 | 2.83 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20-1-2013 20:34