FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brian JOUBERT | FRA | 228.66 | 1 | 2 |
2 | Alexander JOHNSON | USA | 228.54 | 2 | 1 |
3 | Chafik BESSEGHIER | FRA | 194.29 | 3 | 6 |
4 | Denis WIECZOREK | GER | 191.07 | 5 | 4 |
5 | Paul Bonifacio PARKINSON | ITA | 188.99 | 7 | 3 |
6 | Justus STRID | DEN | 183.48 | 8 | 5 |
7 | Valtter VIRTANEN | FIN | 176.92 | 6 | 7 |
8 | Phillip HARRIS | GBR | 176.34 | 4 | 8 |
9 | Stéphane WALKER | SUI | 163.81 | 9 | 9 |
10 | Maurizio ZANDRON | ITA | 151.18 | 11 | 10 |
11 | Ali DEMIRBOGA | TUR | 143.03 | 10 | 11 |
12 | Harry MATTICK | GBR | 135.44 | 13 | 12 |
13 | Florian GOSTELIE | NED | 125.76 | 12 | 13 |
Last Update: 24-2-2013 14:54