Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina KOSTNER | ITA | 126.09 | 55.28 | 70.81 | 8.69 | 8.56 | 8.69 | 9.19 | 9.13 | 0.00 | #25 | |
2 | Maé Bérénice MEITé | FRA | 109.43 | 58.52 | 50.91 | 6.56 | 6.00 | 6.69 | 6.44 | 6.13 | 0.00 | #22 | |
3 | Kerstin FRANK | AUT | 90.17 | 46.15 | 45.02 | 6.13 | 5.25 | 5.69 | 5.63 | 5.44 | 1.00 | #26 | |
4 | Anne Line GJERSEM | NOR | 89.44 | 48.43 | 42.01 | 5.50 | 5.06 | 5.38 | 5.25 | 5.06 | 1.00 | #23 | |
5 | Kaat VAN DAELE | BEL | 86.01 | 46.00 | 40.01 | 5.38 | 4.50 | 5.31 | 5.06 | 4.75 | 0.00 | #20 | |
6 | Juulia TURKKILA | FIN | 83.89 | 39.98 | 44.91 | 6.06 | 5.38 | 5.56 | 5.75 | 5.31 | 1.00 | #21 | |
7 | Dasa GRM | SLO | 83.24 | 44.63 | 40.61 | 5.31 | 4.81 | 5.13 | 5.19 | 4.94 | 2.00 | #12 | |
8 | Francesca RIO | ITA | 83.20 | 37.99 | 45.21 | 5.88 | 5.25 | 5.44 | 5.94 | 5.75 | 0.00 | #24 | |
9 | Myriam LEUENBERGER | SUI | 82.17 | 42.25 | 40.92 | 5.25 | 4.88 | 5.13 | 5.25 | 5.06 | 1.00 | #17 | |
10 | Belinda SCHöNBERGER | AUT | 81.10 | 41.09 | 40.01 | 5.31 | 4.75 | 5.00 | 5.13 | 4.81 | 0.00 | #18 | |
11 | Jennifer URBAN | GER | 80.16 | 37.13 | 43.03 | 5.38 | 4.88 | 5.56 | 5.44 | 5.63 | 0.00 | #11 | |
12 | Tina STüRZINGER | SUI | 78.50 | 41.38 | 38.12 | 5.00 | 4.50 | 4.63 | 5.06 | 4.63 | 1.00 | #16 | |
13 | Sila SAYGI | TUR | 78.09 | 38.77 | 39.32 | 4.88 | 4.56 | 5.19 | 4.88 | 5.06 | 0.00 | #7 | |
14 | Nicole GRAF | SUI | 77.91 | 38.71 | 39.20 | 5.06 | 4.50 | 5.06 | 5.06 | 4.81 | 0.00 | #14 | |
15 | Fleur MAXWELL | LUX | 73.13 | 30.10 | 43.03 | 5.38 | 4.88 | 5.44 | 5.56 | 5.63 | 0.00 | #19 | |
16 | Anine RABE | NOR | 69.04 | 29.23 | 39.81 | 5.06 | 4.81 | 4.69 | 5.19 | 5.13 | 0.00 | #13 | |
17 | Eliska BREZINOVA | CZE | 68.94 | 37.22 | 32.72 | 4.69 | 3.75 | 4.25 | 4.13 | 3.63 | 1.00 | #9 | |
18 | Michelle COUWENBERG | NED | 67.37 | 28.35 | 40.02 | 4.81 | 4.63 | 4.94 | 5.25 | 5.38 | 1.00 | #15 | |
19 | Alexandra KUNOVA | SVK | 67.32 | 34.71 | 32.61 | 4.31 | 3.88 | 4.00 | 4.19 | 4.00 | 0.00 | #6 | |
20 | Clara PETERS | IRL | 65.54 | 34.02 | 31.52 | 4.19 | 4.06 | 3.88 | 3.88 | 3.69 | 0.00 | #2 | |
21 | Birce ATABEY | TUR | 63.94 | 34.43 | 29.51 | 4.06 | 3.50 | 3.63 | 3.75 | 3.50 | 0.00 | #10 | |
22 | Joyce den HOLLANDER | NED | 62.93 | 30.61 | 32.32 | 4.38 | 3.50 | 4.13 | 4.19 | 4.00 | 0.00 | #4 | |
23 | Elettra OLIVOTTO | ITA | 56.79 | 25.58 | 33.21 | 4.56 | 4.06 | 3.88 | 4.31 | 3.94 | 2.00 | #8 | |
24 | Christina ERDEL | GER | 51.38 | 25.17 | 29.21 | 3.88 | 3.69 | 3.56 | 3.69 | 3.44 | 3.00 | #5 | |
25 | Kim FALCONER | RSA | 50.19 | 24.98 | 25.21 | 3.38 | 2.94 | 3.06 | 3.31 | 3.06 | 0.00 | #1 | |
26 | Winnie DEKKER | NED | 49.22 | 23.40 | 26.82 | 3.63 | 3.13 | 3.25 | 3.44 | 3.31 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24-2-2013 14:54