Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian JOUBERT | FRA | 78.21 | 39.70 | 38.51 | 8.00 | 6.92 | 8.00 | 7.67 | 7.92 | 0.00 | #4 | |
2 | Alexander JOHNSON | USA | 76.53 | 39.28 | 37.25 | 7.33 | 7.33 | 7.42 | 7.67 | 7.50 | 0.00 | #7 | |
3 | Chafik BESSEGHIER | FRA | 69.29 | 37.53 | 31.76 | 6.67 | 5.67 | 6.67 | 6.25 | 6.50 | 0.00 | #3 | |
4 | Phillip HARRIS | GBR | 59.99 | 33.17 | 26.82 | 5.58 | 5.08 | 5.50 | 5.33 | 5.33 | 0.00 | #8 | |
5 | Denis WIECZOREK | GER | 59.12 | 31.04 | 28.08 | 6.00 | 5.33 | 5.58 | 5.67 | 5.50 | 0.00 | #11 | |
6 | Valtter VIRTANEN | FIN | 57.72 | 29.30 | 28.42 | 5.83 | 5.67 | 5.75 | 5.75 | 5.42 | 0.00 | #13 | |
7 | Paul Bonifacio PARKINSON | ITA | 55.94 | 31.77 | 26.17 | 5.58 | 5.00 | 5.25 | 5.17 | 5.17 | 2.00 | #2 | |
8 | Justus STRID | DEN | 55.83 | 29.16 | 26.67 | 5.50 | 5.08 | 5.25 | 5.42 | 5.42 | 0.00 | #9 | |
9 | Stéphane WALKER | SUI | 53.64 | 28.73 | 27.91 | 5.92 | 5.58 | 5.33 | 5.58 | 5.50 | 3.00 | #12 | |
10 | Ali DEMIRBOGA | TUR | 53.15 | 27.66 | 25.49 | 5.08 | 4.83 | 5.08 | 5.17 | 5.33 | 0.00 | #10 | |
11 | Maurizio ZANDRON | ITA | 47.94 | 24.70 | 23.24 | 4.83 | 4.50 | 4.75 | 4.58 | 4.58 | 0.00 | #6 | |
12 | Florian GOSTELIE | NED | 47.23 | 24.16 | 23.07 | 4.83 | 4.33 | 4.58 | 4.50 | 4.83 | 0.00 | #1 | |
13 | Harry MATTICK | GBR | 45.88 | 19.55 | 27.33 | 5.83 | 5.08 | 5.42 | 5.42 | 5.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24-2-2013 14:54