Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander JOHNSON | USA | 152.01 | 72.01 | 80.00 | 8.00 | 7.75 | 7.92 | 8.00 | 8.33 | 0.00 | #13 | |
2 | Brian JOUBERT | FRA | 150.45 | 72.29 | 78.16 | 8.00 | 7.25 | 8.08 | 7.67 | 8.08 | 0.00 | #10 | |
3 | Paul Bonifacio PARKINSON | ITA | 133.05 | 69.89 | 63.16 | 6.33 | 6.08 | 6.42 | 6.42 | 6.33 | 0.00 | #8 | |
4 | Denis WIECZOREK | GER | 131.95 | 69.79 | 62.16 | 6.25 | 5.83 | 6.42 | 6.33 | 6.25 | 0.00 | #9 | |
5 | Justus STRID | DEN | 127.65 | 65.97 | 61.68 | 5.75 | 5.67 | 6.25 | 6.17 | 7.00 | 0.00 | #6 | |
6 | Chafik BESSEGHIER | FRA | 125.00 | 59.16 | 65.84 | 6.75 | 6.25 | 6.67 | 6.67 | 6.58 | 0.00 | #12 | |
7 | Valtter VIRTANEN | FIN | 119.20 | 60.18 | 59.02 | 5.92 | 5.67 | 6.08 | 5.92 | 5.92 | 0.00 | #7 | |
8 | Phillip HARRIS | GBR | 116.35 | 58.69 | 60.66 | 6.33 | 5.75 | 5.92 | 6.25 | 6.08 | 3.00 | #11 | |
9 | Stéphane WALKER | SUI | 110.17 | 50.67 | 60.50 | 6.17 | 5.92 | 5.83 | 6.08 | 6.25 | 1.00 | #5 | |
10 | Maurizio ZANDRON | ITA | 103.24 | 53.76 | 51.48 | 5.33 | 5.08 | 4.83 | 5.25 | 5.25 | 2.00 | #4 | |
11 | Ali DEMIRBOGA | TUR | 89.88 | 44.38 | 46.50 | 4.92 | 4.25 | 4.67 | 4.83 | 4.58 | 1.00 | #2 | |
12 | Harry MATTICK | GBR | 89.56 | 37.92 | 54.64 | 5.83 | 5.08 | 5.33 | 5.50 | 5.58 | 3.00 | #3 | |
13 | Florian GOSTELIE | NED | 78.53 | 36.87 | 42.66 | 4.58 | 4.08 | 4.17 | 4.33 | 4.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24-2-2013 14:54