Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa JAMES / Morgan CIPRES | FRA | 65.41 | 35.93 | 29.48 | 7.42 | 6.92 | 7.50 | 7.50 | 7.50 | 0.00 | #5 | |
2 | Daria POPOVA / Bruno MASSOT | FRA | 56.63 | 30.43 | 27.20 | 6.67 | 6.50 | 7.00 | 7.00 | 6.83 | 1.00 | #3 | |
3 | Tarah KAYNE / Daniel O'SHEA | USA | 54.11 | 29.77 | 24.34 | 6.00 | 5.50 | 6.00 | 6.42 | 6.50 | 0.00 | #7 | |
4 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 51.82 | 26.50 | 26.32 | 6.42 | 6.50 | 6.83 | 6.58 | 6.58 | 1.00 | #1 | |
5 | DeeDee LENG / Timothy LEDUC | USA | 51.79 | 26.27 | 25.52 | 6.50 | 5.83 | 6.42 | 6.58 | 6.58 | 0.00 | #4 | |
6 | Kiri BAGA / Taylor TOTH | USA | 43.75 | 22.23 | 22.52 | 5.83 | 5.42 | 5.58 | 5.75 | 5.58 | 1.00 | #8 | |
7 | Stina MARTINI / Severin KIEFER | AUT | 39.71 | 22.03 | 18.68 | 4.75 | 4.50 | 4.67 | 4.67 | 4.75 | 1.00 | #6 | |
8 | Camille FOUCHER / Mark MAGYAR | HUN | 33.35 | 17.23 | 16.12 | 4.33 | 3.83 | 4.00 | 4.08 | 3.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24-2-2013 14:54