Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa JAMES / Morgan CIPRES | FRA | 124.41 | 63.88 | 60.53 | 7.50 | 7.25 | 7.92 | 7.58 | 7.58 | 0.00 | #7 | |
2 | Tarah KAYNE / Daniel O'SHEA | USA | 113.71 | 59.58 | 54.13 | 6.67 | 6.50 | 7.08 | 6.75 | 6.83 | 0.00 | #5 | |
3 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 104.48 | 53.27 | 51.21 | 6.42 | 6.17 | 6.50 | 6.67 | 6.25 | 0.00 | #6 | |
4 | Kiri BAGA / Taylor TOTH | USA | 102.75 | 54.35 | 48.40 | 6.00 | 5.67 | 6.33 | 6.17 | 6.08 | 0.00 | #3 | |
5 | DeeDee LENG / Timothy LEDUC | USA | 96.77 | 49.03 | 47.74 | 6.00 | 5.67 | 6.00 | 6.25 | 5.92 | 0.00 | #1 | |
6 | Daria POPOVA / Bruno MASSOT | FRA | 92.46 | 47.20 | 48.26 | 6.25 | 6.08 | 5.83 | 6.08 | 5.92 | 3.00 | #8 | |
7 | Camille FOUCHER / Mark MAGYAR | HUN | 71.66 | 37.27 | 34.39 | 4.58 | 4.08 | 4.33 | 4.42 | 4.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24-2-2013 14:54