Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 75.13 | 37.87 | 38.26 | 6.33 | 5.75 | 6.00 | 5.83 | 1.00 | #11 | |
2 | Sallianna ÖZTÜRK | SWE | 64.08 | 30.47 | 33.61 | 5.42 | 4.92 | 5.25 | 5.42 | 0.00 | #13 | |
3 | Emma NIEMI | FIN | 61.14 | 29.14 | 34.00 | 5.58 | 4.92 | 5.33 | 5.42 | 2.00 | #12 | |
4 | Viktoria ENGLUND | SWE | 60.59 | 30.60 | 29.99 | 4.83 | 4.58 | 4.75 | 4.58 | 0.00 | #10 | |
5 | Minori YUGE | GER | 49.84 | 21.97 | 27.87 | 4.33 | 4.17 | 4.42 | 4.50 | 0.00 | #7 | |
6 | Matilda ALGOTSSON | SWE | 49.74 | 22.94 | 28.80 | 4.92 | 4.33 | 4.25 | 4.50 | 2.00 | #8 | |
7 | Sine Mari LEITE | NOR | 49.33 | 22.27 | 27.06 | 4.25 | 4.00 | 4.33 | 4.33 | 0.00 | #5 | |
8 | Lucia SETTELS | NED | 48.32 | 21.25 | 27.07 | 4.17 | 4.08 | 4.42 | 4.25 | 0.00 | #6 | |
9 | Kyarha van TIEL | NED | 46.34 | 19.81 | 28.53 | 4.58 | 4.33 | 4.50 | 4.42 | 2.00 | #14 | |
10 | Cindy XIA | NOR | 46.33 | 20.20 | 26.13 | 4.08 | 4.00 | 4.25 | 4.00 | 0.00 | #9 | |
11 | Charlotte VANDERSARREN | BEL | 40.71 | 18.31 | 24.40 | 3.92 | 3.83 | 3.75 | 3.75 | 2.00 | #1 | |
12 | Jessica WAKELIN | GBR | 40.69 | 18.35 | 23.34 | 3.75 | 3.42 | 3.67 | 3.75 | 1.00 | #3 | |
13 | Shirlay VERHAGE | BEL | 40.13 | 19.20 | 20.93 | 3.50 | 3.08 | 3.25 | 3.25 | 0.00 | #2 | |
14 | Rosa TIMMERMAN | NED | 36.93 | 17.27 | 20.66 | 3.50 | 3.08 | 3.08 | 3.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24-2-2013 14:54