Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madeleine LINDHOLM TORGERSEN | NOR | 23.65 | 15.13 | 8.52 | 3.58 | 3.50 | 3.58 | 0.00 | #4 | |
2 | Anastasia SCHNEIDER | SWE | 23.49 | 15.17 | 9.32 | 3.83 | 4.00 | 3.83 | 1.00 | #2 | |
3 | Hannelore GOOSSENS | NED | 22.25 | 14.37 | 7.88 | 3.42 | 3.25 | 3.17 | 0.00 | #3 | |
4 | Sophie BIJKERK | NED | 19.06 | 12.04 | 7.02 | 2.92 | 2.92 | 2.92 | 0.00 | #1 | |
5 | Linden van BEMMEL | NED | 17.08 | 10.94 | 8.14 | 3.25 | 3.25 | 3.67 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22-2-2013 14:37