Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SCHNEIDER | SWE | 42.70 | 22.73 | 19.97 | 4.00 | 3.92 | 3.83 | 0.00 | #3 | |
2 | Hannelore GOOSSENS | NED | 36.16 | 19.03 | 17.13 | 3.42 | 3.33 | 3.33 | 0.00 | #4 | |
3 | Madeleine LINDHOLM TORGERSEN | NOR | 34.76 | 18.20 | 17.56 | 3.58 | 3.42 | 3.33 | 1.00 | #5 | |
4 | Linden van BEMMEL | NED | 28.68 | 12.39 | 16.29 | 3.08 | 3.17 | 3.33 | 0.00 | #1 | |
5 | Sophie BIJKERK | NED | 25.57 | 13.10 | 13.47 | 2.67 | 2.67 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22-2-2013 14:37