Date | Time | Category | Segment |
---|---|---|---|
2-3-2013 | |||
10:00:00 | Dames Teens B | Free Skating | |
11:40:00 | Dames Proms B | Free Skating | |
13:45:00 | Dames Debs B | Free Skating | |
15:30:00 | Heren Proms B | Free Skating | |
16:10:00 | Heren Teens B | Free Skating | |
16:23:00 | Heren Debs B | Free Skating | |
3-3-2013 | |||
09:00:00 | Dames Novice B | Free Skating | |
09:45:00 | Heren Mini | Free Skating | |
10:04:00 | Heren Proms | Free Skating | |
10:10:00 | Heren Junior B | Free Skating | |
10:45:00 | Dames Teens | Free Skating | |
12:45:00 | Synchroon Juvenile | Free Skating | |
13:00:00 | Synchroon Mixed Ages | Free Skating | |
13:55:00 | Dames Mini | Free Skating | |
15:15:00 | Dames Proms | Free Skating |
Last Update: 3-3-2013 16:27