Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarai STUMPE | KCG | 31.28 | 15.55 | B | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #11 |
2 | Sonsearaej PATTIPAWAEJ | KCG | 30.76 | 14.32 | B | 16.44 | 3.33 | 3.17 | 3.17 | 0.00 | #7 |
3 | Jet STAM | WKC | 29.24 | 13.24 | B | 17.00 | 3.33 | 3.42 | 3.25 | 1.00 | #8 |
4 | Oxanna CNOSSEN | HYH | 27.79 | 12.93 | B | 14.86 | 3.08 | 2.83 | 2.83 | 0.00 | #3 |
5 | Sophie van de POL | DYC | 27.30 | 11.86 | B | 15.44 | 3.17 | 3.08 | 2.83 | 0.00 | #5 |
6 | Frederique KONING | YVZ | 26.61 | 13.58 | B | 14.03 | 2.75 | 2.83 | 2.67 | 1.00 | #6 |
7 | Merel GEBE | KVH | 25.91 | 13.16 | B | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #10 |
8 | Marije PLAT | KCT | 24.26 | 11.68 | B | 14.58 | 2.83 | 2.92 | 2.83 | 2.00 | #9 |
9 | Rimke POOL | EKA | 22.90 | 10.03 | B | 13.87 | 2.50 | 2.83 | 2.83 | 1.00 | #12 |
10 | Dette Rixt de VRIES | TRIAS | 22.03 | 9.85 | 13.18 | 2.58 | 2.67 | 2.50 | 1.00 | #4 | |
11 | Romy van SCHAIK | KVM | 21.79 | 9.04 | B | 12.75 | 2.50 | 2.58 | 2.42 | 0.00 | #1 |
12 | Naomi van STRALEN | AIJC | 21.29 | 9.83 | B | 12.46 | 2.58 | 2.33 | 2.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3-3-2013 16:27