Date | Time | Category | Segment |
---|---|---|---|
23-3-2013 | |||
08:30:00 | Pupillen | Free Skating | |
08:48:00 | Aspiranten | Free Skating | |
09:02:00 | Recreanten A | Free Skating | |
09:23:00 | Recreanten B | Free Skating | |
09:45:00 | Proms B. | Free Skating | |
11:45:00 | Teens B. | Free Skating | |
13:15:00 | Mini's | Free Skating | |
14:10:00 | Proms | Free Skating | |
15:30:00 | Teens | Free Skating | |
16:05:00 | Debs | Free Skating | |
16:45:00 | Debs B. | Free Skating | |
17:25:00 | Proms B heren | Free Skating | |
17:36:00 | Debs heren | Free Skating | |
17:41:00 | Debs B. heren | Free Skating | |
17:46:00 | Junioren heren | Free Skating | |
18:30:00 | Synchroonschaatsen Juvenile | Free Skating | |
18:45:00 | Synchroonschaatsen Junioren | Free Skating | |
19:10:00 | Novice | Free Skating | |
19:45:00 | Novice B. | Free Skating | |
19:57:00 | Junioren | Free Skating |
Last Update: 24-3-2013 9:14