Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea VERHAEGH | BKV | 26.65 | 12.63 | 15.02 | 3.08 | 2.75 | 3.00 | 1.00 | #2 | |
2 | Cecil LENIS | KCT | 25.40 | 13.22 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #5 | |
3 | Eloniek van KEMPEN | FAN | 23.39 | 10.79 | 13.60 | 2.50 | 2.50 | 3.00 | 1.00 | #4 | |
4 | Lisa WEIJER | MSB | 21.42 | 9.38 | 13.04 | 2.67 | 2.42 | 2.58 | 1.00 | #1 | |
5 | Stephanie WOUTERS | BKV | 21.07 | 10.46 | 11.61 | 2.17 | 2.33 | 2.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24-3-2013 9:14