Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oxanna CNOSSEN | HYH | 24.81 | 11.50 | 13.31 | 2.83 | 2.50 | 2.50 | 0.00 | #4 | |
2 | Marije PLAT | KCT | 21.59 | 8.85 | 13.74 | 2.67 | 2.83 | 2.58 | 1.00 | #3 | |
3 | Sophie van de POL | DYC | 21.54 | 9.77 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #5 | |
4 | Romy van SCHAIK | KVM | 19.07 | 8.58 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #1 | |
5 | Ellis EMSBROEK | DYC | 16.90 | 7.99 | 9.91 | 1.92 | 2.08 | 1.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24-3-2013 9:14