Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eleonora RAUS | HYH | 25.18 | 12.22 | B | 13.96 | 2.83 | 2.75 | 1.00 | #13 |
2 | Charlotte DONNELLY | HYH | 24.71 | 10.73 | B | 13.98 | 2.67 | 2.92 | 0.00 | #3 |
3 | Celine van HOOFT | BKV | 23.68 | 10.70 | B | 13.98 | 2.92 | 2.67 | 1.00 | #18 |
4 | Kaylee BUSSER | BKV | 23.25 | 9.92 | 13.33 | 2.75 | 2.58 | 0.00 | #16 | |
5 | Isabel de RUIG | KCT | 23.21 | 9.25 | 13.96 | 2.83 | 2.75 | 0.00 | #2 | |
6 | Daphne van KOOTEN | BKV | 21.33 | 9.45 | 11.88 | 2.33 | 2.42 | 0.00 | #8 | |
7 | Feline van KEMPEN | BKV | 20.92 | 8.64 | 12.28 | 2.58 | 2.33 | 0.00 | #6 | |
8 | Charlotte O KEEFFE | KVM | 20.56 | 9.73 | B | 10.83 | 2.25 | 2.08 | 0.00 | #20 |
9 | Denise van HAMOND | TKV | 20.45 | 8.37 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
10 | Lotte van ROSSUM | BKV | 20.32 | 8.84 | 11.48 | 2.42 | 2.17 | 0.00 | #19 | |
11 | Britt van der MEULEN | BKV | 19.66 | 9.20 | B | 11.46 | 2.33 | 2.25 | 1.00 | #4 |
12 | Adinda GEERETS | KVM | 18.97 | 8.14 | 10.83 | 2.25 | 2.08 | 0.00 | #5 | |
13 | Lisanna SINNEMA | BKV | 18.46 | 8.23 | 10.23 | 2.17 | 1.92 | 0.00 | #11 | |
14 | Nora BERGSMA | MSB | 17.77 | 7.47 | 12.30 | 2.50 | 2.42 | 2.00 | #10 | |
15 | Romy van der HEIJDEN | KVH | 16.37 | 6.99 | 9.38 | 1.83 | 1.92 | 0.00 | #17 | |
16 | Sophie van IERSEL | TKV | 15.50 | 5.30 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
17 | Eline van den BRINK | DYC | 12.62 | 6.47 | 9.15 | 2.08 | 1.58 | 3.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24-3-2013 9:14