Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa HOPMAN | AIJC | 21.65 | 9.77 | 11.88 | 2.25 | 2.50 | 0.00 | #14 | |
2 | Roos van de PAS | BKV | 21.21 | 9.33 | 11.88 | 2.17 | 2.58 | 0.00 | #20 | |
3 | Jane KNOESTER | KVS | 19.60 | 8.97 | 10.63 | 2.00 | 2.25 | 0.00 | #13 | |
4 | Sophie KLUNDER | MSB | 18.90 | 8.27 | 10.63 | 2.08 | 2.17 | 0.00 | #11 | |
5 | Esmee DEKKER | KVH | 18.24 | 8.01 | 10.23 | 1.92 | 2.17 | 0.00 | #7 | |
6 | Lara EMMERIK | KVM | 16.39 | 7.63 | 8.76 | 1.67 | 1.83 | 0.00 | #17 | |
7 | Lela KOVACEVIC | MSB | 16.05 | 7.10 | 8.95 | 1.58 | 2.00 | 0.00 | #16 | |
8 | Sabina LEIJTENS | BKV | 15.80 | 7.34 | 8.96 | 1.75 | 1.83 | 0.50 | #2 | |
9 | Sam van der KOOI | FSA | 15.32 | 6.56 | 8.76 | 1.67 | 1.83 | 0.00 | #18 | |
10 | Annika EGAS | FSA | 15.06 | 7.13 | 7.93 | 1.42 | 1.75 | 0.00 | #6 | |
11 | Nina LANGENBERG | BKV | 14.86 | 6.30 | 8.56 | 1.67 | 1.75 | 0.00 | #19 | |
12 | Nikki VERBOVEN | BKV | 14.50 | 6.80 | 7.70 | 1.50 | 1.58 | 0.00 | #8 | |
13 | Katya EL KALAANI | EKA | 14.36 | 7.06 | 7.30 | 1.42 | 1.50 | 0.00 | #5 | |
14 | Isabella BASTINGS | TKV | 14.11 | 7.03 | 7.08 | 1.50 | 1.33 | 0.00 | #4 | |
15 | Alisha WIJNJETERP | KVH | 13.68 | 6.80 | 6.88 | 1.42 | 1.33 | 0.00 | #12 | |
16 | Dana SWILDENS | EKA | 13.44 | 6.43 | 7.51 | 1.33 | 1.67 | 0.50 | #1 | |
17 | Lois LIBREGTS | BKV | 13.22 | 4.97 | 8.75 | 1.58 | 1.92 | 0.50 | #10 | |
18 | Ymke JAGERSMA | EKA | 11.05 | 4.67 | 6.88 | 1.17 | 1.58 | 0.50 | #15 | |
19 | Emy OLIEMAN | KVS | 9.40 | 1.97 | 7.93 | 1.67 | 1.50 | 0.50 | #3 | |
20 | Megan ten SELDAM | EKA | 9.32 | 4.09 | 5.23 | 0.92 | 1.17 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3-11-2013 18:09