Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rozemarijn GOOSSENS | BKV | 62.06 | 32.32 | 29.74 | 4.00 | 3.67 | 3.67 | 3.75 | 3.50 | 0.00 | #6 | |
2 | Anne-Sophie GOOSSENS | BKV | 61.07 | 29.33 | 31.74 | 4.25 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #14 | |
3 | Janne v.d. BIGGELAAR | MSB | 55.55 | 24.68 | 31.87 | 4.33 | 3.67 | 4.00 | 4.00 | 3.92 | 1.00 | #7 | |
4 | Megan SEGEREN | FAN | 51.57 | 27.10 | 25.47 | 3.42 | 3.00 | 3.33 | 3.00 | 3.17 | 1.00 | #10 | |
5 | Lena SLAGTER | BKV | 49.64 | 22.17 | 27.47 | 3.67 | 3.17 | 3.33 | 3.50 | 3.50 | 0.00 | #8 | |
6 | Aylin NEDERLOF | BKV | 47.47 | 27.47 | 22.00 | 3.00 | 2.58 | 2.67 | 2.83 | 2.67 | 2.00 | #4 | |
7 | Yoko MITSUHASHI | EKA | 46.58 | 19.31 | 28.27 | 3.67 | 3.50 | 3.50 | 3.58 | 3.42 | 1.00 | #17 | |
8 | Daisy VREENEGOOR | EKA | 45.75 | 20.56 | 25.19 | 3.50 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
9 | Juliette van de HEUVEL | BKV | 45.32 | 21.99 | 25.33 | 3.25 | 3.00 | 3.25 | 3.25 | 3.08 | 2.00 | #11 | |
10 | Eva DESSING | KVR | 43.26 | 19.27 | 23.99 | 2.92 | 2.83 | 3.08 | 3.33 | 2.83 | 0.00 | #5 | |
11 | Tara REIJNS | DDD | 43.23 | 18.23 | 26.00 | 3.75 | 2.92 | 3.33 | 3.25 | 3.00 | 1.00 | #16 | |
12 | Sterre van der GOUW | DYC | 40.94 | 18.48 | 23.46 | 3.17 | 2.58 | 3.00 | 3.08 | 2.83 | 1.00 | #1 | |
13 | Thirza TIEL | EKA | 38.01 | 16.54 | 23.47 | 3.00 | 2.75 | 3.00 | 3.17 | 2.75 | 2.00 | #9 | |
14 | Shana POTSDAMMER | FSA | 37.66 | 18.59 | 21.07 | 2.58 | 2.42 | 2.75 | 3.00 | 2.42 | 2.00 | #19 | |
15 | Danielle TEN DEN | BKV | 37.44 | 16.25 | 21.19 | 2.58 | 2.58 | 2.58 | 2.83 | 2.67 | 0.00 | #15 | |
16 | Sterre DOORENBOSCH | KVS | 35.98 | 16.78 | 21.20 | 2.67 | 2.25 | 2.83 | 3.00 | 2.50 | 2.00 | #12 | |
17 | Romy de STERKE | DDD | 35.84 | 15.25 | 21.59 | 2.83 | 2.58 | 2.67 | 2.83 | 2.58 | 1.00 | #3 | |
18 | Tessa van AALDEREN | KCT | 32.93 | 15.32 | 19.61 | 2.75 | 2.42 | 2.42 | 2.42 | 2.25 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16-11-2013 19:50