Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jet STAM | WKC | 40.30 | 17.86 | 22.94 | 3.58 | 3.42 | 3.67 | 3.67 | 0.50 | #6 | |
2 | Sarai STUMPE | KCG | 36.25 | 16.38 | 19.87 | 3.42 | 2.75 | 3.17 | 3.08 | 0.00 | #4 | |
3 | Merel van WINGERDEN | KAT | 32.25 | 15.28 | 17.47 | 3.08 | 2.42 | 2.75 | 2.67 | 0.50 | #3 | |
4 | Myrna VIERBERGEN | KVM | 28.50 | 13.47 | 16.53 | 2.83 | 2.25 | 2.67 | 2.58 | 1.50 | #2 | |
5 | Jill OUDSHOORN | YVZ | 23.92 | 9.26 | 14.66 | 2.50 | 2.00 | 2.33 | 2.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1-12-2013 19:32