Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iida VASKIMO | YVZ | 25.88 | 12.52 | 13.36 | 2.67 | 2.67 | 0.00 | #20 | |
2 | Tika OPDAM | KVS | 20.72 | 10.16 | 11.06 | 2.25 | 2.17 | 0.50 | #5 | |
3 | Kaylee BUSSER | BKV | 20.51 | 8.43 | 12.08 | 2.33 | 2.50 | 0.00 | #7 | |
4 | Celine van HOOFT | BKV | 20.17 | 8.79 | 11.88 | 2.58 | 2.17 | 0.50 | #2 | |
5 | Demi GROEN | KVS | 19.75 | 8.60 | 11.65 | 2.08 | 2.58 | 0.50 | #16 | |
6 | Lotte BOLHUIS | KCG | 19.68 | 8.93 | 11.25 | 2.00 | 2.50 | 0.50 | #12 | |
7 | Sterre BROUWER | AIJC | 19.59 | 9.26 | 10.83 | 2.08 | 2.25 | 0.50 | #13 | |
8 | Lisa JANSEN | KVH | 19.37 | 9.59 | 9.78 | 2.08 | 1.83 | 0.00 | #1 | |
9 | Chiara van BEEK | YVZ | 19.27 | 10.09 | 9.18 | 1.92 | 1.75 | 0.00 | #21 | |
10 | Mikki DAHLHAUS | DYC | 19.07 | 9.97 | 9.60 | 1.92 | 1.92 | 0.50 | #4 | |
11 | Raphaella HOFF | MSB | 18.68 | 9.07 | 9.61 | 1.67 | 2.17 | 0.00 | #22 | |
12 | Charlotte DONNELLY | EKA | 18.54 | 5.21 | 13.33 | 2.58 | 2.75 | 0.00 | #6 | |
13 | Lillian van COOTEN | YVZ | 18.01 | 9.40 | 9.61 | 1.67 | 2.17 | 1.00 | #11 | |
14 | Lotte KAGENAAR | KVM | 17.95 | 8.87 | 9.58 | 1.75 | 2.08 | 0.50 | #23 | |
15 | Isabel de RUIG | KCT | 17.89 | 8.56 | 10.83 | 2.08 | 2.25 | 1.50 | #24 | |
16 | Nora BERGSMA | FAN | 15.79 | 8.83 | 8.96 | 1.75 | 1.83 | 2.00 | #17 | |
17 | Alicia SIMOES | KVH | 15.63 | 8.00 | 8.13 | 1.67 | 1.58 | 0.50 | #9 | |
18 | Esli SEVERIJN | YVZ | 15.09 | 6.63 | 8.96 | 1.75 | 1.83 | 0.50 | #14 | |
19 | Britt van WAVEREN | EKA | 14.72 | 8.26 | 6.46 | 1.33 | 1.25 | 0.00 | #10 | |
20 | Britney CLAUDIA | KCG | 14.43 | 6.27 | 9.16 | 1.83 | 1.83 | 1.00 | #3 | |
21 | Reva NAIDOO | KAT | 13.76 | 6.20 | 8.56 | 1.75 | 1.67 | 1.00 | #18 | |
22 | Jessica HAFFERT | YVZ | 12.30 | 6.10 | 7.70 | 1.50 | 1.58 | 1.50 | #25 | |
23 | Danique KRIKKE | KCH | 11.94 | 4.98 | 8.96 | 1.75 | 1.83 | 2.00 | #8 | |
24 | Jeska van der WAL | KCH | 11.06 | 4.26 | 7.30 | 1.42 | 1.50 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1-12-2013 19:33