Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rozemarijn GOOSSENS | BKV | 67.33 | 34.93 | 32.40 | 4.25 | 3.83 | 3.92 | 4.00 | 4.25 | 0.00 | #8 | |
2 | Anne-Sophie GOOSSENS | BKV | 64.29 | 32.30 | 31.99 | 4.08 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #16 | |
3 | Chanel DEN OLDEN | WKC | 58.02 | 25.30 | 33.72 | 4.33 | 4.00 | 4.33 | 4.08 | 4.33 | 1.00 | #15 | |
4 | Lena SLAGTER | BKV | 56.25 | 28.12 | 28.13 | 3.83 | 3.42 | 3.50 | 3.58 | 3.25 | 0.00 | #12 | |
5 | Daisy VREENEGOOR | EKA | 49.31 | 22.25 | 27.06 | 3.83 | 3.08 | 3.25 | 3.42 | 3.33 | 0.00 | #5 | |
6 | Tara REIJNS | DDD | 46.79 | 21.59 | 25.20 | 3.58 | 2.83 | 3.00 | 3.17 | 3.17 | 0.00 | #3 | |
7 | Eva DESSING | KVR | 46.73 | 19.53 | 27.20 | 3.67 | 3.17 | 3.33 | 3.50 | 3.33 | 0.00 | #13 | |
8 | Juliette van de HEUVEL | BKV | 46.11 | 22.24 | 23.87 | 3.42 | 2.67 | 3.00 | 3.08 | 2.75 | 0.00 | #9 | |
9 | Aylin NEDERLOF | BKV | 45.34 | 24.61 | 21.73 | 3.08 | 2.42 | 2.83 | 2.75 | 2.50 | 1.00 | #6 | |
10 | Romy de STERKE | DDD | 45.29 | 20.09 | 25.20 | 3.42 | 3.00 | 3.08 | 3.25 | 3.00 | 0.00 | #17 | |
11 | Thirza TIEL | EKA | 42.92 | 18.52 | 24.40 | 3.42 | 2.83 | 2.92 | 3.00 | 3.08 | 0.00 | #4 | |
12 | Sterre van der GOUW | DYC | 33.85 | 16.99 | 21.86 | 3.50 | 2.33 | 2.83 | 2.17 | 2.83 | 5.00 | #7 | |
13 | Danielle TEN DEN | BKV | 30.48 | 11.01 | 19.47 | 2.42 | 2.33 | 2.42 | 2.75 | 2.25 | 0.00 | #11 | |
14 | Shana POTSDAMMER | FSA | 29.78 | 11.12 | 18.66 | 2.83 | 2.25 | 2.00 | 2.50 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19-1-2014 9:09