Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha VAN TIEL | DDD | 54.31 | 28.50 | 26.81 | 4.42 | 3.92 | 4.25 | 4.17 | 1.00 | #12 | |
2 | Jildou van VLIET | EKA | 46.13 | 23.33 | 22.80 | 3.83 | 3.42 | 3.50 | 3.50 | 0.00 | #7 | |
3 | Lucia SETTELS | FAN | 41.96 | 18.89 | 23.07 | 3.75 | 3.33 | 3.67 | 3.67 | 0.00 | #15 | |
4 | Daya AERTS | FSA | 41.00 | 20.07 | 22.93 | 3.42 | 3.58 | 3.75 | 3.58 | 2.00 | #16 | |
5 | Chelsea VERHAEGH | BKV | 39.33 | 19.00 | 21.33 | 3.25 | 3.25 | 3.50 | 3.33 | 1.00 | #2 | |
6 | Juliette DELCOUR | WKC | 38.21 | 18.47 | 19.74 | 3.25 | 2.92 | 3.17 | 3.00 | 0.00 | #1 | |
7 | Charlotte ROS | YVZ | 37.67 | 19.00 | 18.67 | 3.00 | 2.83 | 2.92 | 2.92 | 0.00 | #17 | |
8 | Amber IJSSELSTEIN | DDD | 35.64 | 17.30 | 19.34 | 2.92 | 2.92 | 3.17 | 3.08 | 1.00 | #3 | |
9 | Angelica SUISSE | TKV | 35.10 | 17.90 | 17.20 | 3.08 | 2.58 | 2.42 | 2.67 | 0.00 | #6 | |
10 | Masha MARKOVA | AIJC | 35.05 | 16.65 | 18.40 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #10 | |
11 | Robin Michelle BERMAN | EKA | 32.93 | 14.67 | 18.26 | 2.83 | 2.83 | 2.83 | 2.92 | 0.00 | #9 | |
12 | Janet FLIKKEMA | KCT | 32.80 | 16.40 | 16.40 | 2.67 | 2.50 | 2.58 | 2.50 | 0.00 | #13 | |
13 | Claudia VAN DE ZANDE | WKC | 31.97 | 17.17 | 14.80 | 2.50 | 2.25 | 2.33 | 2.17 | 0.00 | #8 | |
14 | Lisa WEIJER | MSB | 31.53 | 14.07 | 19.46 | 3.08 | 2.83 | 3.17 | 3.08 | 2.00 | #14 | |
15 | Joline van OIRSCHOT | KVS | 27.94 | 12.60 | 15.34 | 2.67 | 2.42 | 2.33 | 2.17 | 0.00 | #4 | |
16 | Didi FEIJEN | KVH | 26.13 | 13.07 | 15.06 | 2.67 | 2.33 | 2.33 | 2.08 | 2.00 | #11 | |
17 | Cecil LENIS | KCT | 24.46 | 14.20 | 14.26 | 2.33 | 2.42 | 2.08 | 2.08 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19-1-2014 9:09