Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marije PLAT | KCT | 32.32 | 16.44 | 15.88 | 3.00 | 3.17 | 3.17 | 0.00 | #2 | |
2 | Dette Rixt de VRIES | TRIAS | 26.30 | 12.55 | 13.75 | 2.92 | 2.75 | 2.42 | 0.00 | #3 | |
3 | Lynn van DIJK | BKV | 25.86 | 12.32 | 14.04 | 2.92 | 2.67 | 2.67 | 0.50 | #12 | |
4 | Sophie van de POL | DYC | 25.85 | 11.68 | 15.17 | 3.25 | 2.75 | 2.92 | 1.00 | #11 | |
5 | Ellis EMSBROEK | DYC | 25.36 | 12.33 | 13.03 | 2.92 | 2.42 | 2.33 | 0.00 | #6 | |
6 | Oxanna CNOSSEN | HYH | 21.36 | 8.33 | 14.03 | 2.92 | 2.75 | 2.58 | 1.00 | #4 | |
7 | Merel GEBE | KVH | 20.73 | 9.11 | 11.62 | 2.75 | 2.08 | 2.00 | 0.00 | #7 | |
8 | Rimke POOL | EKA | 19.64 | 6.67 | 13.47 | 2.58 | 2.67 | 2.67 | 0.50 | #8 | |
9 | Lisanne MARCK | KVS | 19.47 | 9.98 | 9.49 | 2.08 | 1.83 | 1.67 | 0.00 | #10 | |
10 | Lara de KONING | KVH | 17.83 | 7.19 | 10.64 | 2.17 | 2.17 | 1.92 | 0.00 | #9 | |
11 | Miranda van TWISK | KVH | 17.20 | 6.86 | 11.34 | 2.42 | 2.08 | 2.17 | 1.00 | #5 | |
12 | Lydia van der MEULEN | KCT | 16.79 | 7.03 | 10.76 | 2.33 | 2.00 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8-2-2014 20:51