Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romy de KROON | FSA | 22.80 | 10.59 | 12.71 | 2.33 | 2.75 | 0.50 | #15 | |
2 | Esmée BIRNIE | DYC | 22.73 | 11.15 | 12.08 | 2.33 | 2.50 | 0.50 | #14 | |
3 | Lucinda van der MEULEN | TRIAS | 21.56 | 10.10 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
4 | Martine EDIXHOVEN | VTK | 21.52 | 10.26 | 11.26 | 2.25 | 2.25 | 0.00 | #12 | |
5 | Kiki van GOOL | FAN | 21.39 | 9.19 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
6 | Joanne STAM | DDD | 19.76 | 7.46 | 12.30 | 2.50 | 2.42 | 0.00 | #1 | |
7 | Dominique SCHOUTEN | KVS | 19.75 | 9.39 | 10.86 | 2.17 | 2.17 | 0.50 | #10 | |
8 | Sanne MOOIJ | EKA | 18.93 | 9.93 | 10.00 | 2.00 | 2.00 | 1.00 | #9 | |
9 | Marijn SWILLENS | FAN | 16.96 | 8.66 | 9.80 | 2.00 | 1.92 | 1.50 | #11 | |
10 | Jasperina de VRIES | EKA | 15.54 | 5.94 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
11 | Tamar FRIEDMAN | FSA | 15.28 | 4.65 | 10.63 | 2.00 | 2.25 | 0.00 | #3 | |
12 | Marisol STEVENS | FAN | 13.46 | 5.53 | 7.93 | 1.50 | 1.67 | 0.00 | #13 | |
13 | Ester HUIS IN 'T VELD | FAN | 12.43 | 4.70 | 7.73 | 1.42 | 1.67 | 0.00 | #8 | |
14 | Danieck Britt van der WAL | TRIAS | 0.97 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8-2-2014 20:51