Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daphne van KOOTEN | BKV | 25.20 | 12.70 | 12.50 | 2.42 | 2.58 | 0.00 | #13 | |
2 | Amke ESKES | DDD | 23.63 | 11.13 | 12.50 | 2.50 | 2.50 | 0.00 | #15 | |
3 | Lian KUIPER | FAN | 20.56 | 9.60 | 11.46 | 2.25 | 2.33 | 0.50 | #7 | |
4 | Feline van KEMPEN | BKV | 19.47 | 8.61 | 10.86 | 2.17 | 2.17 | 0.00 | #17 | |
5 | Lili SZUHAI | KVR | 18.90 | 7.84 | 11.06 | 2.17 | 2.25 | 0.00 | #3 | |
6 | Romy KAPTEIN | DDD | 18.12 | 7.86 | 11.26 | 2.33 | 2.17 | 1.00 | #6 | |
7 | Josefien STAATS | KVR | 16.28 | 7.10 | 9.18 | 1.75 | 1.92 | 0.00 | #16 | |
8 | Lilia KAZAKOVA | KCG | 16.03 | 7.07 | 8.96 | 1.75 | 1.83 | 0.00 | #22 | |
9 | Chantal FLORIS | KVM | 15.96 | 7.30 | 9.16 | 1.83 | 1.83 | 0.50 | #2 | |
10 | Olivia DE HOOG | FSA | 15.47 | 6.59 | 9.38 | 1.75 | 2.00 | 0.50 | #20 | |
11 | Mandy ROOD | EKA | 15.46 | 6.93 | 8.53 | 1.58 | 1.83 | 0.00 | #5 | |
12 | Michelle DUBBELD | KVH | 15.09 | 7.26 | 8.33 | 1.75 | 1.58 | 0.50 | #1 | |
13 | Leonie VERMAAS | KVM | 14.37 | 5.61 | 8.76 | 1.67 | 1.83 | 0.00 | #21 | |
14 | Laura MITTELMEIJER | EKA | 13.05 | 5.35 | 7.70 | 1.50 | 1.58 | 0.00 | #14 | |
15 | Nicole VERHOEVEN | DDD | 12.80 | 4.67 | 8.13 | 1.58 | 1.67 | 0.00 | #18 | |
16 | Cyrilla SIKKENS | KVH | 12.67 | 5.79 | 6.88 | 1.33 | 1.42 | 0.00 | #24 | |
17 | Babette MILTENBURG | FSA | 12.45 | 4.55 | 7.90 | 1.58 | 1.58 | 0.00 | #11 | |
18 | Jennifer DUIN | AIJC | 12.26 | 4.13 | 8.13 | 1.50 | 1.75 | 0.00 | #12 | |
19 | Nicoline van DOLDER | NSV | 11.88 | 5.08 | 7.30 | 1.42 | 1.50 | 0.50 | #19 | |
20 | Valerie KNOL | KCH | 11.83 | 4.13 | 7.70 | 1.58 | 1.50 | 0.00 | #10 | |
21 | Tirza 't LAM | KCH | 11.72 | 5.24 | 6.48 | 1.17 | 1.42 | 0.00 | #4 | |
22 | Daimy de VRIES | AIJC | 8.43 | 1.93 | 7.50 | 1.58 | 1.42 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8-2-2014 20:51