Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas KENNES | MSB | 43.13 | 20.33 | 22.80 | 4.60 | 4.20 | 4.60 | 4.60 | 4.80 | 0.00 | #3 | |
2 | Florian GOSTELIE | AIJC | 37.83 | 16.93 | 21.90 | 4.25 | 4.05 | 4.40 | 4.60 | 4.60 | 1.00 | #2 | |
3 | Christian GIJTENBEEK | ASCJE | 25.70 | 9.90 | 16.80 | 3.50 | 3.15 | 3.30 | 3.50 | 3.35 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15-2-2014 20:39