| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Takahito MURA | JPN | 239.10 | 2 | 1 |
| 2 | Douglas RAZZANO | USA | 228.31 | 4 | 2 |
| 3 | Chafik BESSEGHIER | FRA | 220.06 | 1 | 4 |
| 4 | Ivan RIGHINI | ITA | 214.38 | 3 | 3 |
| 5 | Stéphane WALKER | SUI | 181.52 | 6 | 5 |
| 6 | Phillip HARRIS | GBR | 178.43 | 5 | 6 |
| 7 | Felipe MONTOYA | ESP | 155.28 | 9 | 7 |
| 8 | Harry MATTICK | GBR | 154.43 | 8 | 8 |
| 9 | Valtter VIRTANEN | FIN | 140.34 | 7 | 9 |
| 10 | Jordan DODDS | AUS | 137.26 | 10 | 10 |
| 11 | Conor STAKELUM | IRL | 118.68 | 11 | 11 |
| WD | Matthias HECHLER | GER |
Last Update: 9-3-2014 13:29