FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 131.09 | 1 | 1 |
2 | Kyarha VAN TIEL | NED | 86.52 | 2 | 3 |
3 | Nicol MAZHGANE | LAT | 83.12 | 7 | 2 |
4 | Madeleine LINDHOLM TORGERSEN | NOR | 80.02 | 5 | 4 |
5 | Emma KIVIOJA | SWE | 76.89 | 4 | 5 |
6 | Lucia SETTELS | NED | 74.64 | 3 | 8 |
7 | Monica CARRATALA | ESP | 70.62 | 8 | 7 |
8 | Giorgia ZAMPIERI | ITA | 69.79 | 6 | 12 |
9 | Valentina MATOS | ESP | 69.09 | 11 | 6 |
10 | Angela DALLA SANTA | ITA | 67.60 | 9 | 14 |
11 | Daya AERTS | NED | 67.39 | 10 | 10 |
12 | Isabel YEATMAN | GBR | 66.05 | 13 | 11 |
13 | Paula MONGE MARTIN | ESP | 65.51 | 14 | 9 |
14 | Faustine van den HOVE | FRA | 65.47 | 12 | 13 |
15 | Lisa VAN GENCK | BEL | 61.25 | 15 | 15 |
16 | Brona NIC GABHANN | IRL | 42.11 | 16 | 16 |
WD | Martina Elisa ROTA | ITA |
Last Update: 9-3-2014 13:29