Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle M. OLSSON | SWE | 53.23 | 29.98 | 23.25 | 5.94 | 5.56 | 5.81 | 5.81 | 5.94 | 0.00 | #9 | |
2 | Anna OVCHAROVA | SUI | 46.18 | 25.58 | 21.60 | 5.38 | 5.06 | 5.31 | 5.63 | 5.63 | 1.00 | #7 | |
3 | Sonia LAFUENTE | ESP | 44.44 | 25.89 | 19.55 | 5.06 | 4.69 | 4.94 | 4.94 | 4.81 | 1.00 | #3 | |
4 | Imai HARUKA | JPN | 43.30 | 20.40 | 22.90 | 5.94 | 5.31 | 5.75 | 5.69 | 5.94 | 0.00 | #8 | |
5 | Ami PAREKH | IND | 40.96 | 23.16 | 18.80 | 4.69 | 4.38 | 4.69 | 4.88 | 4.88 | 1.00 | #1 | |
6 | Camilla GJERSEM | NOR | 39.63 | 21.78 | 19.85 | 5.00 | 4.88 | 4.63 | 5.19 | 5.13 | 2.00 | #10 | |
7 | Mila MORELISSEN | NED | 37.65 | 19.65 | 18.00 | 4.50 | 4.19 | 4.56 | 4.63 | 4.63 | 0.00 | #4 | |
8 | Marta GARCIA | ESP | 35.83 | 18.38 | 17.45 | 4.56 | 4.19 | 4.31 | 4.44 | 4.31 | 0.00 | #2 | |
9 | Kaat VAN DAELE | BEL | 34.62 | 16.42 | 19.20 | 5.00 | 4.75 | 4.44 | 5.00 | 4.81 | 1.00 | #6 | |
10 | Sabrina SCHULZ | AUT | 32.07 | 16.92 | 16.15 | 4.31 | 3.94 | 3.94 | 4.13 | 3.88 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29