Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle M. OLSSON | SWE | 91.64 | 46.94 | 45.70 | 6.00 | 5.44 | 5.69 | 5.75 | 5.69 | 1.00 | #10 | |
2 | Imai HARUKA | JPN | 90.73 | 44.52 | 46.21 | 6.19 | 5.56 | 5.38 | 5.81 | 5.94 | 0.00 | #7 | |
3 | Sonia LAFUENTE | ESP | 87.30 | 43.99 | 43.31 | 5.75 | 5.25 | 5.38 | 5.44 | 5.25 | 0.00 | #8 | |
4 | Anna OVCHAROVA | SUI | 87.19 | 41.57 | 45.62 | 5.75 | 5.44 | 5.56 | 5.88 | 5.88 | 0.00 | #9 | |
5 | Ami PAREKH | IND | 86.13 | 45.61 | 41.52 | 5.31 | 4.94 | 5.19 | 5.38 | 5.13 | 1.00 | #6 | |
6 | Marta GARCIA | ESP | 77.78 | 41.18 | 37.60 | 4.94 | 4.56 | 4.69 | 4.75 | 4.56 | 1.00 | #3 | |
7 | Camilla GJERSEM | NOR | 73.89 | 36.68 | 40.21 | 5.19 | 4.81 | 5.00 | 5.00 | 5.13 | 3.00 | #5 | |
8 | Kaat VAN DAELE | BEL | 69.97 | 32.76 | 37.21 | 4.94 | 4.50 | 4.50 | 4.63 | 4.69 | 0.00 | #2 | |
9 | Mila MORELISSEN | NED | 59.94 | 27.82 | 35.12 | 4.44 | 4.38 | 4.25 | 4.50 | 4.38 | 3.00 | #4 | |
10 | Sabrina SCHULZ | AUT | 58.15 | 25.75 | 32.40 | 4.44 | 4.06 | 3.75 | 4.06 | 3.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29