Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chafik BESSEGHIER | FRA | 83.44 | 45.82 | 37.62 | 7.19 | 7.31 | 7.81 | 7.56 | 7.75 | 0.00 | #8 | |
2 | Takahito MURA | JPN | 75.10 | 37.90 | 37.20 | 7.69 | 7.06 | 7.44 | 7.38 | 7.63 | 0.00 | #6 | |
3 | Ivan RIGHINI | ITA | 74.03 | 40.33 | 33.70 | 6.63 | 6.50 | 6.88 | 6.75 | 6.94 | 0.00 | #2 | |
4 | Douglas RAZZANO | USA | 71.77 | 37.07 | 36.70 | 7.38 | 7.06 | 7.00 | 7.63 | 7.63 | 2.00 | #12 | |
5 | Phillip HARRIS | GBR | 57.47 | 31.34 | 28.13 | 5.94 | 5.25 | 5.44 | 5.81 | 5.69 | 2.00 | #1 | |
6 | Stéphane WALKER | SUI | 56.91 | 30.78 | 28.13 | 5.75 | 5.69 | 5.25 | 5.75 | 5.69 | 2.00 | #9 | |
7 | Valtter VIRTANEN | FIN | 52.93 | 25.93 | 27.00 | 5.44 | 5.31 | 5.19 | 5.56 | 5.50 | 0.00 | #3 | |
8 | Harry MATTICK | GBR | 52.08 | 25.26 | 27.82 | 5.75 | 5.38 | 5.50 | 5.63 | 5.56 | 1.00 | #11 | |
9 | Felipe MONTOYA | ESP | 51.91 | 23.46 | 29.45 | 5.94 | 5.63 | 5.75 | 6.00 | 6.13 | 1.00 | #7 | |
10 | Jordan DODDS | AUS | 50.14 | 25.95 | 24.19 | 4.81 | 4.69 | 4.75 | 5.00 | 4.94 | 0.00 | #4 | |
11 | Conor STAKELUM | IRL | 40.29 | 19.66 | 20.63 | 4.13 | 4.31 | 3.94 | 4.00 | 4.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29