Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takahito MURA | JPN | 164.00 | 86.00 | 78.00 | 8.00 | 7.50 | 7.88 | 7.81 | 7.81 | 0.00 | #10 | |
2 | Douglas RAZZANO | USA | 156.54 | 80.28 | 77.26 | 7.56 | 7.44 | 7.69 | 7.81 | 8.13 | 1.00 | #8 | |
3 | Ivan RIGHINI | ITA | 140.35 | 70.97 | 69.38 | 6.81 | 6.63 | 7.19 | 7.06 | 7.00 | 0.00 | #9 | |
4 | Chafik BESSEGHIER | FRA | 136.62 | 66.60 | 70.02 | 7.00 | 6.69 | 7.13 | 7.00 | 7.19 | 0.00 | #11 | |
5 | Stéphane WALKER | SUI | 124.61 | 68.71 | 56.90 | 5.75 | 5.50 | 5.88 | 5.69 | 5.63 | 1.00 | #6 | |
6 | Phillip HARRIS | GBR | 120.96 | 60.70 | 60.26 | 6.25 | 5.63 | 6.13 | 6.06 | 6.06 | 0.00 | #7 | |
7 | Felipe MONTOYA | ESP | 103.37 | 51.97 | 52.40 | 5.38 | 4.94 | 5.25 | 5.25 | 5.38 | 1.00 | #3 | |
8 | Harry MATTICK | GBR | 102.35 | 46.07 | 57.28 | 5.81 | 5.63 | 5.38 | 5.94 | 5.88 | 1.00 | #4 | |
9 | Valtter VIRTANEN | FIN | 87.41 | 38.03 | 50.38 | 5.25 | 4.94 | 4.75 | 5.19 | 5.06 | 1.00 | #5 | |
10 | Jordan DODDS | AUS | 87.12 | 43.10 | 45.02 | 4.81 | 4.38 | 4.19 | 4.50 | 4.63 | 1.00 | #2 | |
11 | Conor STAKELUM | IRL | 78.39 | 39.13 | 40.26 | 4.13 | 3.81 | 4.00 | 4.06 | 4.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29