Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 54.98 | 34.03 | 20.95 | 5.50 | 4.94 | 5.50 | 5.31 | 4.94 | 0.00 | #6 | |
2 | Josefin TALJEGåRD | SWE | 48.43 | 25.93 | 22.50 | 5.31 | 5.25 | 5.88 | 5.75 | 5.94 | 0.00 | #17 | |
3 | Elena TAYLOR | USA | 47.17 | 25.02 | 22.15 | 5.38 | 5.25 | 5.75 | 5.56 | 5.75 | 0.00 | #13 | |
4 | Amy LIN | USA | 46.50 | 25.70 | 21.80 | 5.69 | 5.25 | 5.19 | 5.56 | 5.56 | 1.00 | #12 | |
5 | Cristini MICOL | ITA | 46.09 | 26.64 | 20.45 | 5.25 | 4.75 | 5.31 | 5.13 | 5.13 | 1.00 | #18 | |
6 | Emmi PELTONEN | FIN | 42.23 | 23.68 | 19.55 | 5.00 | 4.69 | 4.75 | 4.94 | 5.06 | 1.00 | #3 | |
7 | Annabelle PRöLß | GER | 41.05 | 21.55 | 20.50 | 5.06 | 4.81 | 5.13 | 5.44 | 5.19 | 1.00 | #7 | |
8 | Niki WORIES | NED | 39.83 | 22.68 | 17.15 | 4.31 | 4.06 | 4.38 | 4.38 | 4.31 | 0.00 | #16 | |
9 | Mai MIHARA | JPN | 38.01 | 19.71 | 19.30 | 5.19 | 4.63 | 4.75 | 4.94 | 4.63 | 1.00 | #9 | |
10 | Lana BAGEN | GBR | 37.37 | 20.77 | 17.60 | 4.38 | 4.38 | 4.25 | 4.56 | 4.44 | 1.00 | #1 | |
11 | Jemima RASMUSS | NOR | 37.27 | 19.97 | 17.30 | 4.50 | 4.13 | 4.31 | 4.38 | 4.31 | 0.00 | #2 | |
12 | Emily HAYWARD | GBR | 36.42 | 19.42 | 17.00 | 4.25 | 4.00 | 4.50 | 4.19 | 4.31 | 0.00 | #10 | |
13 | Elizabete PUJATE | LAT | 34.99 | 20.54 | 14.45 | 3.75 | 3.50 | 3.69 | 3.69 | 3.44 | 0.00 | #8 | |
14 | Anne-Sophie GOOSSENS | NED | 34.81 | 18.41 | 16.40 | 4.06 | 3.69 | 4.13 | 4.25 | 4.38 | 0.00 | #22 | |
15 | Lieselotte SWERTS | BEL | 34.18 | 19.18 | 15.00 | 3.81 | 3.81 | 3.75 | 3.69 | 3.69 | 0.00 | #5 | |
16 | Caitlin GILMORE | GBR | 33.98 | 17.93 | 16.05 | 4.19 | 3.88 | 3.88 | 4.06 | 4.06 | 0.00 | #15 | |
17 | Rozemarijn GOOSSENS | NED | 33.60 | 18.05 | 15.55 | 4.00 | 3.81 | 3.81 | 4.00 | 3.81 | 0.00 | #21 | |
18 | Anita KAPFERER | AUT | 33.33 | 18.13 | 16.20 | 4.38 | 3.75 | 4.06 | 4.00 | 4.06 | 1.00 | #14 | |
19 | Katie PASFIELD | AUS | 32.20 | 16.95 | 15.25 | 3.75 | 3.44 | 3.94 | 4.00 | 3.94 | 0.00 | #19 | |
20 | Chanel den OLDEN | NED | 29.86 | 15.86 | 15.00 | 3.81 | 3.50 | 3.81 | 3.88 | 3.75 | 1.00 | #11 | |
21 | Darija ZURAVLOVA | LAT | 26.85 | 11.95 | 14.90 | 3.69 | 3.81 | 3.63 | 3.88 | 3.63 | 0.00 | #4 | |
22 | Ciara HOEY | IRL | 21.34 | 9.79 | 12.55 | 3.13 | 2.88 | 3.00 | 3.31 | 3.38 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29