Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mai MIHARA | JPN | 99.05 | 60.04 | 39.01 | 5.25 | 4.50 | 5.06 | 4.88 | 4.69 | 0.00 | #14 | |
2 | Kaori SAKAMOTO | JPN | 98.89 | 55.57 | 44.32 | 5.94 | 5.13 | 5.56 | 5.63 | 5.44 | 1.00 | #22 | |
3 | Emmi PELTONEN | FIN | 95.67 | 51.07 | 44.60 | 5.56 | 5.25 | 5.75 | 5.56 | 5.75 | 0.00 | #17 | |
4 | Elena TAYLOR | USA | 92.52 | 46.89 | 45.63 | 5.63 | 5.44 | 5.88 | 5.69 | 5.88 | 0.00 | #20 | |
5 | Cristini MICOL | ITA | 84.60 | 43.39 | 41.21 | 5.38 | 4.81 | 5.31 | 5.19 | 5.06 | 0.00 | #18 | |
6 | Josefin TALJEGåRD | SWE | 82.11 | 38.78 | 44.33 | 5.56 | 5.00 | 5.63 | 5.63 | 5.88 | 1.00 | #21 | |
7 | Amy LIN | USA | 80.15 | 37.83 | 43.32 | 5.56 | 5.19 | 5.13 | 5.63 | 5.56 | 1.00 | #19 | |
8 | Jemima RASMUSS | NOR | 69.29 | 33.99 | 35.30 | 4.56 | 4.19 | 4.31 | 4.56 | 4.44 | 0.00 | #12 | |
9 | Annabelle PRöLß | GER | 68.85 | 30.73 | 40.12 | 5.19 | 4.81 | 4.88 | 5.06 | 5.13 | 2.00 | #16 | |
10 | Niki WORIES | NED | 67.63 | 31.62 | 36.01 | 4.69 | 4.06 | 4.63 | 4.56 | 4.56 | 0.00 | #15 | |
11 | Emily HAYWARD | GBR | 66.62 | 33.71 | 33.91 | 4.31 | 4.00 | 4.31 | 4.19 | 4.38 | 1.00 | #11 | |
12 | Lana BAGEN | GBR | 65.62 | 29.80 | 35.82 | 4.63 | 4.38 | 4.31 | 4.50 | 4.56 | 0.00 | #13 | |
13 | Rozemarijn GOOSSENS | NED | 64.67 | 33.37 | 31.30 | 3.94 | 3.75 | 4.00 | 3.94 | 3.94 | 0.00 | #6 | |
14 | Anne-Sophie GOOSSENS | NED | 63.89 | 31.79 | 32.10 | 4.19 | 3.75 | 4.00 | 4.19 | 3.94 | 0.00 | #9 | |
15 | Caitlin GILMORE | GBR | 63.52 | 30.30 | 33.22 | 4.31 | 3.88 | 4.13 | 4.19 | 4.25 | 0.00 | #7 | |
16 | Lieselotte SWERTS | BEL | 62.63 | 31.72 | 31.91 | 4.06 | 3.75 | 4.06 | 4.13 | 3.94 | 1.00 | #8 | |
17 | Elizabete PUJATE | LAT | 61.65 | 30.95 | 30.70 | 3.94 | 3.44 | 3.81 | 3.94 | 4.06 | 0.00 | #10 | |
18 | Anita KAPFERER | AUT | 60.29 | 33.28 | 28.01 | 3.75 | 3.19 | 3.50 | 3.63 | 3.44 | 1.00 | #5 | |
19 | Chanel den OLDEN | NED | 55.63 | 25.93 | 29.70 | 3.81 | 3.50 | 3.75 | 3.81 | 3.69 | 0.00 | #3 | |
20 | Darija ZURAVLOVA | LAT | 55.13 | 30.02 | 26.11 | 3.56 | 3.31 | 3.31 | 3.25 | 2.88 | 1.00 | #2 | |
21 | Katie PASFIELD | AUS | 53.73 | 25.82 | 28.91 | 3.63 | 3.44 | 3.75 | 3.69 | 3.56 | 1.00 | #4 | |
22 | Ciara HOEY | IRL | 37.48 | 16.27 | 21.21 | 2.75 | 2.25 | 2.56 | 2.81 | 2.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29