Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sei KAWAHARA | JPN | 109.36 | 53.52 | 57.84 | 6.08 | 5.42 | 5.75 | 5.75 | 5.92 | 2.00 | #7 | |
2 | Kazuki TOMONO | JPN | 107.28 | 54.28 | 53.00 | 5.42 | 5.08 | 5.33 | 5.42 | 5.25 | 0.00 | #4 | |
3 | Panagiotis POLIZOAKIS | GER | 103.94 | 47.28 | 56.66 | 5.58 | 5.25 | 5.75 | 5.92 | 5.83 | 0.00 | #5 | |
4 | Chase BELMONTES | USA | 94.01 | 46.35 | 49.66 | 4.92 | 5.00 | 4.75 | 5.08 | 5.08 | 2.00 | #8 | |
5 | Ton CONSUL | ESP | 83.95 | 41.95 | 43.00 | 4.33 | 4.17 | 4.33 | 4.42 | 4.25 | 1.00 | #2 | |
6 | Kevin SHUM | USA | 83.33 | 37.31 | 48.02 | 5.17 | 4.75 | 4.25 | 5.17 | 4.67 | 2.00 | #6 | |
7 | Thomas KENNES | NED | 79.52 | 37.52 | 43.00 | 4.83 | 3.75 | 4.50 | 4.17 | 4.25 | 1.00 | #3 | |
8 | Michel TSIBA | NED | 69.27 | 32.77 | 37.50 | 4.08 | 3.58 | 3.75 | 3.92 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29