Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 40.35 | 24.15 | 17.20 | 5.75 | 5.00 | 5.38 | 5.38 | 1.00 | #8 | |
2 | Kyarha VAN TIEL | NED | 32.94 | 20.09 | 13.85 | 4.50 | 4.06 | 4.44 | 4.31 | 1.00 | #16 | |
3 | Lucia SETTELS | NED | 30.37 | 17.22 | 13.15 | 4.38 | 3.75 | 4.19 | 4.13 | 0.00 | #14 | |
4 | Emma KIVIOJA | SWE | 29.17 | 16.82 | 13.35 | 4.38 | 3.88 | 4.13 | 4.31 | 1.00 | #13 | |
5 | Madeleine LINDHOLM TORGERSEN | NOR | 27.60 | 16.10 | 12.50 | 4.06 | 3.81 | 3.88 | 3.88 | 1.00 | #5 | |
6 | Giorgia ZAMPIERI | ITA | 26.80 | 15.50 | 11.30 | 3.63 | 3.44 | 3.63 | 3.44 | 0.00 | #4 | |
7 | Nicol MAZHGANE | LAT | 26.22 | 13.72 | 12.50 | 3.94 | 3.81 | 3.75 | 4.13 | 0.00 | #11 | |
8 | Monica CARRATALA | ESP | 25.79 | 14.74 | 11.05 | 3.44 | 3.38 | 3.50 | 3.50 | 0.00 | #9 | |
9 | Angela DALLA SANTA | ITA | 25.25 | 14.45 | 10.80 | 3.38 | 3.19 | 3.44 | 3.50 | 0.00 | #3 | |
10 | Daya AERTS | NED | 23.69 | 12.94 | 10.75 | 3.38 | 2.94 | 3.44 | 3.69 | 0.00 | #17 | |
11 | Valentina MATOS | ESP | 23.68 | 13.38 | 11.30 | 3.56 | 3.19 | 3.50 | 3.88 | 1.00 | #12 | |
12 | Faustine van den HOVE | FRA | 22.84 | 12.99 | 9.85 | 3.19 | 2.81 | 3.13 | 3.19 | 0.00 | #15 | |
13 | Isabel YEATMAN | GBR | 22.40 | 11.30 | 11.10 | 3.56 | 3.69 | 3.13 | 3.50 | 0.00 | #7 | |
14 | Paula MONGE MARTIN | ESP | 21.58 | 13.38 | 10.20 | 3.38 | 3.00 | 3.13 | 3.25 | 2.00 | #2 | |
15 | Lisa VAN GENCK | BEL | 21.39 | 12.44 | 9.95 | 3.31 | 3.00 | 3.13 | 3.00 | 1.00 | #10 | |
16 | Brona NIC GABHANN | IRL | 15.52 | 7.77 | 7.75 | 2.50 | 2.31 | 2.38 | 2.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 9-3-2014 13:29