Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 90.74 | 53.14 | 37.60 | 6.06 | 5.44 | 6.00 | 6.00 | 0.00 | #16 | |
2 | Nicol MAZHGANE | LAT | 56.90 | 28.30 | 28.60 | 4.44 | 4.31 | 4.56 | 4.56 | 0.00 | #10 | |
3 | Kyarha VAN TIEL | NED | 53.58 | 27.15 | 27.43 | 4.50 | 4.13 | 4.38 | 4.13 | 1.00 | #15 | |
4 | Madeleine LINDHOLM TORGERSEN | NOR | 52.42 | 24.61 | 27.81 | 4.31 | 4.25 | 4.44 | 4.38 | 0.00 | #12 | |
5 | Emma KIVIOJA | SWE | 47.72 | 22.81 | 26.91 | 4.19 | 3.94 | 4.31 | 4.38 | 2.00 | #13 | |
6 | Valentina MATOS | ESP | 45.41 | 22.80 | 23.61 | 3.81 | 3.38 | 3.81 | 3.75 | 1.00 | #6 | |
7 | Monica CARRATALA | ESP | 44.83 | 22.42 | 22.41 | 3.69 | 3.25 | 3.69 | 3.38 | 0.00 | #9 | |
8 | Lucia SETTELS | NED | 44.27 | 20.55 | 25.72 | 4.25 | 3.81 | 4.13 | 3.88 | 2.00 | #14 | |
9 | Paula MONGE MARTIN | ESP | 43.93 | 22.10 | 21.83 | 3.38 | 3.13 | 3.50 | 3.63 | 0.00 | #3 | |
10 | Daya AERTS | NED | 43.70 | 20.99 | 22.71 | 3.44 | 3.31 | 3.63 | 3.81 | 0.00 | #7 | |
11 | Isabel YEATMAN | GBR | 43.65 | 21.65 | 22.00 | 3.25 | 3.50 | 3.56 | 3.44 | 0.00 | #4 | |
12 | Giorgia ZAMPIERI | ITA | 42.99 | 20.98 | 23.01 | 3.94 | 3.38 | 3.56 | 3.50 | 1.00 | #11 | |
13 | Faustine van den HOVE | FRA | 42.63 | 21.31 | 21.32 | 3.31 | 3.00 | 3.38 | 3.63 | 0.00 | #5 | |
14 | Angela DALLA SANTA | ITA | 42.35 | 22.35 | 21.00 | 3.50 | 3.00 | 3.44 | 3.19 | 1.00 | #8 | |
15 | Lisa VAN GENCK | BEL | 39.86 | 21.16 | 18.70 | 3.19 | 2.75 | 2.94 | 2.81 | 0.00 | #2 | |
16 | Brona NIC GABHANN | IRL | 26.59 | 10.89 | 15.70 | 2.50 | 2.25 | 2.50 | 2.56 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 9-3-2014 13:29