| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daria POPOVA / Bruno MASSOT | FRA | 92.00 | 47.47 | 44.53 | 5.58 | 5.42 | 5.67 | 5.58 | 5.58 | 0.00 | #3 | |
| 2 | Annabelle PRöLß / Ruben BLOMMAERT | GER | 90.83 | 48.64 | 45.19 | 5.67 | 5.83 | 5.33 | 5.83 | 5.58 | 3.00 | #1 | |
| 3 | Giulia FORESTI / Luca DEMATTč | ITA | 88.07 | 44.81 | 44.26 | 5.67 | 5.25 | 5.58 | 5.58 | 5.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9-3-2014 13:29