Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin ONO / Hon Lam TO | HKG | 44.22 | 24.90 | 19.32 | 4.83 | 4.58 | 4.83 | 4.92 | 5.00 | 0.00 | #5 | |
2 | Aya TAKAI / Brian JOHNSON | USA | 43.93 | 25.87 | 18.06 | 4.58 | 4.33 | 4.50 | 4.42 | 4.75 | 0.00 | #3 | |
3 | Jessica LEE / Robert HENNINGS | USA | 43.84 | 24.50 | 19.34 | 4.83 | 4.42 | 4.92 | 4.92 | 5.08 | 0.00 | #1 | |
4 | Sumire SUTO / Konstantin CHIZHIKOV | JPN | 42.41 | 24.73 | 17.68 | 4.67 | 4.17 | 4.25 | 4.50 | 4.50 | 0.00 | #2 | |
5 | Eliza SMYTH / Jordan DODDS | AUS | 31.57 | 17.43 | 14.14 | 3.67 | 3.42 | 3.25 | 3.75 | 3.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29