Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica LEE / Robert HENNINGS | USA | 77.31 | 38.51 | 38.80 | 4.75 | 4.67 | 4.92 | 5.08 | 4.83 | 0.00 | #3 | |
2 | Aya TAKAI / Brian JOHNSON | USA | 73.58 | 37.25 | 37.33 | 4.92 | 4.50 | 4.58 | 4.75 | 4.58 | 1.00 | #4 | |
3 | Marin ONO / Hon Lam TO | HKG | 71.39 | 32.86 | 38.53 | 5.00 | 4.75 | 4.83 | 4.92 | 4.58 | 0.00 | #5 | |
4 | Sumire SUTO / Konstantin CHIZHIKOV | JPN | 67.01 | 35.27 | 33.74 | 4.42 | 4.17 | 4.25 | 4.25 | 4.00 | 2.00 | #2 | |
5 | Eliza SMYTH / Jordan DODDS | AUS | 56.17 | 29.10 | 27.07 | 3.50 | 3.33 | 3.42 | 3.50 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9-3-2014 13:29