Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette DELCOUR | WKC | 40.64 | 20.77 | 19.87 | 3.25 | 2.92 | 3.17 | 3.08 | 0.00 | #4 | |
2 | Chelsea VERHAEGH | BKV | 39.74 | 18.80 | 20.94 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #5 | |
3 | Amber IJSSELSTEIN | DDD | 38.64 | 18.10 | 20.54 | 3.25 | 2.92 | 3.42 | 3.25 | 0.00 | #7 | |
4 | Robin Michelle BERMAN | EKA | 37.03 | 17.50 | 20.53 | 3.25 | 3.08 | 3.25 | 3.25 | 1.00 | #10 | |
5 | Cecil LENIS | KCT | 35.83 | 18.50 | 17.33 | 3.00 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
6 | Lisa WEIJER | DDD | 34.70 | 17.24 | 17.46 | 2.75 | 2.58 | 3.00 | 2.58 | 0.00 | #1 | |
7 | Emanuella van HEIJNINGEN | NOT | 33.13 | 14.20 | 18.93 | 3.08 | 2.83 | 3.00 | 2.92 | 0.00 | #9 | |
8 | Janet FLIKKEMA | KCT | 31.77 | 16.37 | 16.40 | 2.75 | 2.58 | 2.50 | 2.42 | 1.00 | #6 | |
9 | Didi FEIJEN | KVH | 30.21 | 16.68 | 16.53 | 2.58 | 2.50 | 2.67 | 2.58 | 3.00 | #11 | |
10 | Claudia van de ZANDE | WKC | 28.77 | 12.77 | 16.00 | 2.58 | 2.33 | 2.67 | 2.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24-3-2014 10:09