Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie van der POL | DYC | 26.40 | 13.30 | 13.60 | 3.00 | 2.50 | 2.50 | 0.50 | #2 | |
2 | Lynn van DIJK | BKV | 26.21 | 13.89 | 12.32 | 2.42 | 2.50 | 2.33 | 0.00 | #3 | |
3 | Marije PLAT | KCT | 24.81 | 11.20 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #5 | |
4 | Oxanna CNOSSEN | HYH | 22.99 | 12.30 | 11.19 | 2.33 | 2.17 | 2.08 | 0.50 | #1 | |
5 | Dette Rixt de VRIES | TRI | 22.93 | 11.17 | 11.76 | 2.33 | 2.42 | 2.17 | 0.00 | #6 | |
6 | Ellis EMSBROEK | DYC | 18.08 | 8.30 | 10.78 | 1.92 | 2.25 | 2.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24-3-2014 10:09