Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tika OPDAM | KVS | 23.49 | 12.23 | 11.26 | 2.17 | 2.33 | 0.00 | #11 | |
2 | Kaylee BUSSER | BKV | 23.22 | 9.46 | 13.76 | 2.67 | 2.83 | 0.00 | #7 | |
3 | Mikki DAHLHAUS | DYC | 20.64 | 10.64 | 10.00 | 2.00 | 2.00 | 0.00 | #12 | |
4 | Alicia SIMOES | KVH | 20.02 | 9.79 | 10.23 | 2.17 | 1.92 | 0.00 | #1 | |
5 | Lisa JANSEN | KVH | 18.75 | 10.02 | 10.23 | 2.17 | 1.92 | 1.50 | #5 | |
6 | Isabel de RUIG | KCT | 18.62 | 9.12 | 10.00 | 2.00 | 2.00 | 0.50 | #2 | |
7 | Nora BERGSMA | FAN | 18.60 | 7.97 | 10.63 | 2.17 | 2.08 | 0.00 | #10 | |
8 | Demi GROEN | KVS | 18.27 | 8.69 | 9.58 | 2.00 | 1.83 | 0.00 | #6 | |
9 | Lotte KAGENAAR | KVM | 18.24 | 8.86 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | |
10 | Jeska van der WAL | KCH | 16.00 | 7.25 | 8.75 | 1.58 | 1.92 | 0.00 | #4 | |
11 | Raphaella HOFF | MSB | 13.66 | 5.30 | 8.36 | 1.67 | 1.67 | 0.00 | #8 | |
12 | Danique KRIKKE | KCH | 11.89 | 3.93 | 8.96 | 1.75 | 1.83 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24-3-2014 10:09