Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roos van de PAS | BKV | 23.43 | 10.92 | 12.51 | 2.33 | 2.67 | 0.00 | #3 | |
2 | Sophie KLUNDER | MSB | 20.29 | 10.29 | 10.00 | 1.92 | 2.08 | 0.00 | #4 | |
3 | Nina LANGENBERG | BKV | 20.25 | 9.19 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
4 | Esmee DEKKER | KVH | 19.80 | 8.77 | 11.03 | 2.08 | 2.33 | 0.00 | #7 | |
5 | Sabina LEIJTENS | BKV | 17.84 | 8.14 | 10.20 | 2.00 | 2.08 | 0.50 | #10 | |
6 | Lela KOVACEVIC | MSB | 16.98 | 7.67 | 9.81 | 1.67 | 2.25 | 0.50 | #9 | |
7 | Lara EMMERIK | KVM | 15.96 | 7.83 | 8.13 | 1.50 | 1.75 | 0.00 | #1 | |
8 | Nikki VERBOVEN | BKV | 13.94 | 5.81 | 8.13 | 1.58 | 1.67 | 0.00 | #11 | |
9 | Alisha WIJNJETERP | KVH | 13.82 | 6.54 | 7.28 | 1.33 | 1.58 | 0.00 | #8 | |
10 | Dana SWILDENS | EKA | 11.66 | 3.93 | 7.73 | 1.42 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24-3-2014 10:09