Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joline van OIRSCHOT | YVZ | 49.84 | 21.97 | 27.87 | 3.42 | 3.33 | 3.58 | 3.42 | 3.67 | 0.00 | #4 | |
2 | Frederique KONING | YVZ | 43.36 | 20.96 | 24.40 | 3.42 | 3.08 | 2.83 | 3.00 | 2.92 | 2.00 | #1 | |
3 | Charlotte ROS | YVZ | 42.63 | 20.30 | 23.33 | 3.50 | 3.00 | 2.83 | 2.75 | 2.50 | 1.00 | #2 | |
4 | Amber IJSSELSTEIN | DDD | 38.63 | 16.69 | 22.94 | 3.17 | 2.67 | 2.83 | 3.00 | 2.67 | 1.00 | #3 | |
5 | Romy de STERKE | DDD | 36.02 | 16.08 | 22.94 | 3.25 | 2.67 | 2.83 | 2.92 | 2.67 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12-10-2014 8:57