Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas KENNES | BKV | 48.88 | 24.97 | 23.91 | 4.75 | 4.33 | 4.83 | 4.92 | 5.08 | 0.00 | #4 | |
2 | Florian GOSTELIE | AIJC | 41.42 | 19.84 | 21.58 | 4.17 | 4.08 | 4.42 | 4.58 | 4.33 | 0.00 | #1 | |
3 | Michel TSIBA | EKA | 38.18 | 18.43 | 19.75 | 3.75 | 3.58 | 4.17 | 4.17 | 4.08 | 0.00 | #2 | |
4 | Christian GIJTENBEEK | ASCJE | 30.63 | 12.88 | 17.75 | 3.75 | 3.25 | 3.50 | 3.75 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20-10-2014 13:42