Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha van TIEL | DDD | 34.31 | 19.97 | 15.34 | 4.00 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #13 | |
2 | Daisy VREENEGOOR | EKA | 33.77 | 18.01 | 15.76 | 3.92 | 3.67 | 3.75 | 4.17 | 4.17 | 0.00 | #8 | |
3 | Janne v.d. BIGGELAAR | MSB | 31.57 | 15.97 | 15.60 | 3.92 | 3.58 | 3.83 | 4.17 | 4.00 | 0.00 | #12 | |
4 | Rozemarijn GOOSSENS | BKV | 28.57 | 16.17 | 12.40 | 3.25 | 2.92 | 3.00 | 3.08 | 3.25 | 0.00 | #11 | |
5 | Romy de STERKE | DDD | 27.57 | 15.51 | 12.06 | 3.33 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #7 | |
6 | Yoko MITSUHASHI | EKA | 24.52 | 11.12 | 14.40 | 3.67 | 3.17 | 3.58 | 3.75 | 3.83 | 1.00 | #6 | |
7 | Charlotte ROS | YVZ | 24.15 | 13.27 | 10.88 | 2.92 | 2.42 | 2.67 | 2.83 | 2.75 | 0.00 | #14 | |
8 | Sterre van der GOUW | DYC | 24.02 | 13.48 | 11.54 | 2.92 | 2.58 | 3.00 | 3.00 | 2.92 | 1.00 | #3 | |
9 | Amber IJSSELSTEIN | DDD | 22.89 | 12.35 | 10.54 | 2.75 | 2.42 | 2.67 | 2.75 | 2.58 | 0.00 | #16 | |
10 | Lena SLAGTER | EKA | 21.61 | 10.39 | 11.22 | 2.92 | 2.75 | 2.67 | 3.00 | 2.67 | 0.00 | #2 | |
11 | Frederique KONING | YVZ | 21.55 | 12.09 | 9.46 | 2.50 | 2.08 | 2.33 | 2.67 | 2.25 | 0.00 | #10 | |
12 | Jet STAM | WKC | 21.19 | 10.91 | 11.28 | 2.92 | 2.50 | 2.92 | 2.92 | 2.83 | 1.00 | #1 | |
13 | Danielle TEN DEN | BKV | 20.58 | 10.00 | 10.58 | 2.83 | 2.33 | 2.58 | 2.83 | 2.67 | 0.00 | #15 | |
14 | Joline van OIRSCHOT | YVZ | 20.32 | 10.52 | 10.80 | 3.00 | 2.58 | 2.42 | 2.83 | 2.67 | 1.00 | #9 | |
15 | Robin Michelle BERMAN | EKA | 18.11 | 7.71 | 10.40 | 2.92 | 2.33 | 2.50 | 2.75 | 2.50 | 0.00 | #5 | |
16 | Masha MARKOVA | AIJC | 17.46 | 7.20 | 10.26 | 2.50 | 2.50 | 2.50 | 2.75 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20-10-2014 13:42